儲存裝置

Product
Type
Configuration
Density
USB
Type Configuration Density Max Read Max Write
PCBA 2.0 8GB 24MB/s 23MB/s
PCBA 2.0 8GB 24MB/s 23MB/s
PCBA 2.0 16GB 24MB/s 23MB/s
PCBA 2.0 32GB 24MB/s 23MB/s
PCBA 2.0 64GB 24MB/s 23MB/s
PCBA 3.0 16GB 130MB/s 100MB/s
PCBA 3.0 32GB 130MB/s 100MB/s
PCBA 3.0 64GB 130MB/s 100MB/s
PCBA 3.0 128GB 130MB/s 100MB/s
PCBA 3.0 256GB 130MB/s 100MB/s
SSD
Type Configuration Density Max Read Max Write
SATA III 2.5 120GB 550MB/s 500MB/s
SATA III 2.5 240GB 550MB/s 500MB/s
SATA III 2.5 480GB 550MB/s 500MB/s
SATA III M.2 2280 120GB 535MB/s 470MB/s
SATA III M.2 2280 240GB 535MB/s 470MB/s
SATA III M.2 2280 480GB 535MB/s 470MB/s
PCIE Gen3x4 M.2 2280 512GB 3700MB/s 2900MB/s
PCIE Gen3x4 M.2 2280 1TB 3700MB/s 2900MB/s
PCIE Gen3x4 M.2 2280 2TB 3700MB/s 2900MB/s
PCIE Gen4x4 M.2 2280 512GB 7000MB/s 6300MB/s
PCIE Gen4x4 M.2 2280 1TB 7000MB/s 6300MB/s
PCIE Gen4x4 M.2 2280 2TB 7000MB/s 6300MB/s
Memory Card
Type Configuration Density Max Read Max Write
Micro SD SDXC 8GB 85MB/s 85MB/s
Micro SD SDXC 16GB 85MB/s 85MB/s
Micro SD SDXC 32GB 85MB/s 85MB/s
Micro SD SDXC 64GB 85MB/s 85MB/s
Micro SD SDXC 128GB 85MB/s 85MB/s
Micro SD Superior micro SDXC 32GB 95MB/s 25MB/s
Micro SD Superior micro SDXC 64GB 95MB/s 45MB/s
Micro SD Superior micro SDXC 128GB 95MB/s 45MB/s
Micro SD Superior micro SDXC 256GB 100MB/s 75MB/s